Deutsche Meisterschaften A-Jugend - gr.-röm. Stil - 04-06.04.2003 in Zella-Melis
*** TURNIERLISTE *** Gewichtsklasse: 50 kg
*** Pool:A ***
| Nr | Name Vorname |
LD. Verband |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Böck, Daniel | Württemberg | 02 | 3.0 | 03 | 4.0 | 04 | 1.0 | | | | | | | | | 3 | 8 | 2 | 4 |
| 2 | Meier, Ronny | Sachsen | 01 | 1.0 | 04 | 1.0 | | | | | | | | | | | 2 | 2 | 3 | 5 |
| 3 | Mayer, Thomas | Bayern | 04 | 0.0 | 01 | 0.0 | | | | | | | | | | | 2 | 0 | 4 | 7 |
| 4 | Petzold, Martin | Sachsen | 03 | 4.0 | 02 | 3.0 | 01 | 4.0 | | | | | | | | | 3 | 11 | 1 | 2 |
*** Pool:B ***
| Nr | Name Vorname |
LD. Verband |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Crusius, Florian | Thüringen | 02 | 3.0 | 03 | 4.0 | 04 | 4.0 | | | | | | | | | 3 | 11 | 1 | 1 |
| 2 | Klopf, Martin | Bayern | 01 | 1.0 | 04 | 3.0 | | | | | | | | | | | 2 | 4 | 2 | 3 |
| 3 | Rillich, Tobias | Sachsen-Anhalt | 04 | 0.0 | 01 | 0.0 | | | | | | | | | | | 2 | 0 | 4 | 8 |
| 4 | Busch, Artur | Südbaden | 03 | 4.0 | 02 | 1.0 | 01 | 0.0 | | | | | | | | | 3 | 5 | 3 | 6 |
| ** POOL-FINALE ** |
| |
1 |
2 |
4 |
Pkt |
| 1 |
*** |
3.0 | 4.0 | 7 |
| 2 |
1.0 | *** |
3.0 | 4 |
| 4 |
0.0 | 1.0 | *** |
1 |
erstellt mit VBRITU [PC-Ringersoftware von H.u.O. Englisch] am:06.04.2003